Please use the table below to get a price for the survey you require. For more information on what each survey contains see our residential survey section.
Commercial Valuations – up to £100,000 is £200.00 plus VAT – £1.50 per thousand thereafter.
If you would like to book a survey please arrange it with our office.
N.B. For properties over £600,000 please call for a quote.
| Property Value | Valuation | General Report | RICS Report | Building Survey | |
| Up to £80,000 | £129.25 | £176.25 | £223.25 | £352.50 | |
| £80,001-£100,000 | £146.88 | £205.63 | £276.13 | £411.25 | |
| £100,001-£150,000 | £164.50 | £246.75 | £323.13 | £481.75 | |
| £150,001-£200,000 | £188.00 | £287.88 | £340.75 | £546.38 | |
| £200,001-£250,000 | £211.50 | £329.00 | £423.00 | £622.75 | |
| £250,001-£300,000 | £246.75 | £370.13 | £464.13 | £705.00 | |
| £300,001-£350,000 | £293.75 | £411.25 | £517.00 | £775.00 | |
| £350,001-£400,000 | £329.00 | £452.38 | £569.88 | £834.25 | |
| £400,001-£450,000 | £364.25 | £487.63 | £628.63 | £904.75 | |
| £450,001-£500,000 | £399.50 | £522.88 | £669.75 | £975.25 | |
| £500,001-£550,000 | £434.75 | £564.00 | £710.88 | £1057.50 | |
| £550,001-£600,000 | £481.75 | £605.13 | £752.00 | £1139.75 | |
